Chipset | INTEL Z790 |
---|
CPU | Support Intel® Core™ 14th/ 13th/ 12th Gen Processors, Intel® Pentium® Gold and Celeron® Processors LGA 1700 |
---|
Memory | 4x DDR5, Maximum Memory Capacity 256GB Memory Support 7800+(OC)/ 7600(OC)/ 7400(OC)/ 7200(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC) MHz Max. overclocking frequency: • 1DPC 1R Max speed up to 7800+ MHz • 1DPC 2R Max speed up to 6600+ MHz • 2DPC 1R Max speed up to 6400+ MHz • 2DPC 2R Max speed up to 5600+ MHz
Supports Intel® XMP3.0 OC Supports Dual-Controller Dual-Channel mode Supports non-ECC, un-buffered memory |
---|
Onboard Graphics | 1x HDMI™ Support HDMI™ 2.1, maximum resolution of 4K 60Hz* 1x DisplayPort Support DP 1.4, maximum resolution of 8K 60Hz* *Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. |
---|
Slot | 2x PCI-E x16 slot 1x PCI-E x1 slot PCI_E1 Gen PCIe 5.0 supports up to x16 (From CPU) PCI_E2 Gen PCIe 3.0 supports up to x1 (From Chipset) PCI_E3 Gen PCIe 4.0 supports up to x4 (From Chipset) |
---|
Storage | 5x M.2 M.2_1 Source (From CPU) supports up to PCIe 5.0 x4 , supports 22110/2280/2260 devices M.2_2 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices M.2_3 Source (From Chipset) supports up to PCIe 4.0 x4 / SATA mode, supports 2280/2260/2242 devices M.2_4 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260/2242 devices M.2_5 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices 8x SATA 6G *PCI_E1 slot will be Gen5x8 when installing M.2 SSD in the M2_1 slot. * SATA_1 & SATA_2will be unavailable when installing M.2 SATA SSD in the M2_3 slot. |
---|
RAID | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices Supports RAID 0, RAID 1, RAID 5 and RAID 10 for M.2 NVMe storage devices * SATA_A1~A2 do not support RAID function. |
---|
USB | 4x USB 2.0 (Front) 4x USB 5Gbps Type A (Rear) 2x USB 5Gbps Type A (Front) 4x USB 10Gbps Type A (Rear) 1x USB 10Gbps Type C (Rear) 1x USB 10Gbps Type C (Front) 1x USB 20Gbps Type C (Rear) |
---|
LAN | Intel® 2.5Gbps LAN |
---|
WIRELESS LAN & BLUETOOTH | Wi-Fi 7 Solution The Wireless module is pre-installed in the M.2 (Key-E) slot Supports MU-MIMO TX/RX, 2.4GHz / 5GHz / 6GHz* (320MHz) up to 5.8Gbps Supports 802.11 a/ b/ g/ n/ ac/ ax Supports Bluetooth® 5.4**, MLO, 4KQAM
* 6GHz band support may depend on every country’s regulations and Wi-Fi 7 will be ready in Windows 11 SV3. ** The Bluetooth version may be updated, please refer to the Wi-Fi chipset vendor's website for details. Bluetooth 5.4 support schedule depends on MSFT Windows 11 plan. |
---|
Audio | Realtek® ALC4080 Codec 7.1-Channel USB High Performance Audio Supports up to 32-Bit/384 kHz playback on front panel |
---|
Internal IO | 1x Power Connector(ATX_PWR) 2x Power Connector(CPU_PWR) 5x System Fan 2x Front Panel (JFP) 1x Chassis Intrusion (JCI) 1x Front Audio (JAUD) 1x Tuning Controller connector(JDASH) 3x Addressable V2 RGB LED connector (JARGB_V2) 1x RGB LED connector(JRGB) 1x TPM pin header(Support TPM 2.0) 1x ARGB+FAN Header (JAF_1) 1x USB4 card connector (JTBT_U4_1, supports RTD3) 4x USB 2.0 ports 2x USB 5Gbps Type A ports 1x USB 10Gbps Type C ports |
---|
LED FEATURE | 4x EZ Debug LED 1x EZ LED Control switch |
---|
BACK PANEL PORTS | - Display Port
- USB 5 Gbps (Type-A)
- USB 10Gbps (Type-A)
- 2.5G LAN
- Audio Connectors
- HDMI™
- Clear CMOS
- Flash BIOS
- USB 10Gbps (Type-C)
- USB 20Gbps (Type-C)
- Wi-Fi / Bluetooth
- Optical S/PDIF Out
|
---|
OPERATING SYSTEM | Support for Windows® 11 64-bit, Windows® 10 64-bit |
---|
BOX CONTENT | |
---|