Performance | |
Sequential Read Speed (MB/s)* | Up to 560 |
Sequential Write Speed (MB/s)* | Up to 520 |
Random Read Speed (IOPS)* | Up to 90,000 |
Random Write Speed (IOPS)* | Up to 88,000 |
Environment and Reliability | |
Power Requirement | 5V / 2.5A (Max.) |
Operating Temperature | 0 °C~70°C/32°F~158°F |
Shock Resistance | 1500G(Max.), at 0.5 msec half-sine |
Vibration Resistance | 2,500,000 Hours |
MTBF | 2~500Hz, 3.1Grms(Operating) |
Endurance (TBW) | 560 |
Warranty | 3-Year Limited Warranty or 560 TBW Limited Warranty |
Compatibility | |
Operating System Supported | Microsoft Windows 8.1, 10/ Linux OS |
Agency Approval | UL, TUV, FCC, CE, BSMI, VCCI, RCM, KCC, EAC, ROHS, WHQL |
Command Set Support | TRIM, S.M.A.R.T, IO queue, NVMe command |
Interface | SATA 6Gb/s, compatible with SATA 3Gb/s and 1.5 Gb/s |
Firmware Upgrade | Supported |
Form Factor and Connectors | |
Form Factor | M.2 2280 |
Power Connector | M.2 connector for DC 3.3V input |
Data Connector | M.2 Connector |
Dimension and Weight | |
Dimension (L/W/H) | 80.00 x 22.00 x 2.30mm / 3.15 x 0.87 x 0.09 inch |
Weight (Max.) | 10g / 0.35oz(Max.) |