Performance |
Sequential Read Speed* | Up to 3,400 MB/s |
Sequential Write Speed* | Up to 2,200 MB/s |
Random Read Speed* | Up to 340,000 IOPS |
Random Write Speed* | Up to 320,000 IOPS |
Specification |
Power Requirement | DC 12V 1.0A (Max.) at PCIe® Slot |
Temperature | 0℃ ~70℃ / 32℉ ~ 158℉ (Operating) |
MTBF | >2,500,000 Hours |
Endurance (TBW) | 640 |
Capacity | 1 TB |
Cache | 1024 MB LPDDR3L |
Controller | Marvell 88SS1092 |
NAND Flash | KIOXIA BiCS4 3D TLC |
Compatibility |
Operating System Supported | Microsoft Windows 8.1, 10/ Linux OS |
Agency Approval | UL, TUV, FCC, CE, BSMI, VCCI, RCM, KCC, EAC, ROHS, WHQL |
Command Set Support | TRIM, S.M.A.R.T, IO queue, NVMe™ command |
Interface | M.2 PCIe® Gen 3 x 4 with NVM Express |
Firmware Upgrade | Supported |
Form Factor and Connectors |
Form Factor | Standardized PCI Express Card with Half-Height/Half-Length |
Power Connector | DC 12V PCI Express Slot |
Data Connector | PCI Express Slot |
Dimension and Weight |
Dimension (L x W x H) | 176.33 x 121.04 x 22.39 mm / 6.94 x 4.77 x 0.88 inch |
Weight | 200g / 7.05oz |