| Performance |
| Sequential Read Speed (MB/s)* | Up to 560 |
| Sequential Write Speed (MB/s)* | Up to 510 |
| Random Read Speed (IOPS)* | Up to 85,000 |
| Random Write Speed (IOPS)* | Up to 84,000 |
| Environment and Reliability |
| Power Requirement | 5V / 1.5A (Max.) |
| Operating Temperature | 0 °C~70°C/32°F~158°F |
| Shock Resistance | 1500G(Max.), at 0.5 msec half-sine |
| Vibration Resistance | 2,500,000 Hours |
| MTBF | 2~500Hz, 3.1Grms(Operating) |
| Endurance (TBW) | 140 |
| Warranty | 3 years |
| Compatibility |
| Operating System Supported | Microsoft Windows 8.1, 10/ Linux OS |
| Agency Approval | UL, TUV, FCC, CE, BSMI, VCCI, RCM, KCC, EAC, ROHS, WHQL |
| Command Set Support | TRIM, S.M.A.R.T, IO queue, NVMe command |
| Interface | SATA 6Gb/s, compatible with SATA 3Gb/s and 1.5 Gb/s |
| Firmware Upgrade | Supported |
| Form Factor and Connectors |
| Form Factor | 2.5 inch |
| Power Connector | 15-pin SATA connector for DC 5V input |
| Data Connector | 7-pin SATA connector |
| Dimension and Weight |
| Dimension (L/W/H) | 100 x 69.85 x 6.8 mm / 3.94 x 2.75 x 0.27 inch |
| Weight (Max.) | 60g / 2.12oz (Max.) |