Performance |
Sequential Read Speed* | Up to 3,400 MB/s |
Sequential Write Speed* | Up to 1,700 MB/s |
Random Read Speed* | Up to 300,000 IOPS |
Random Write Speed* | Up to 300,000 IOPS |
Specification |
Capacity | 256 GB |
Cache | 512 MB LPDDR3L |
Controller | Marvell 88SS1092 |
NAND Flash | KIOXIA BiCS4 3D TLC |
Environment and Reliability |
Power Requirement | DC 3.3V 2.5A (Max.) |
Temperature | 0℃ ~70℃ / 32℉ ~ 158℉ (Operating) |
MTBF | >2,500,000 Hours |
Endurance (TBW) | 160 |
Warranty | 5 years |
Compatibility |
Operating System Supported | Microsoft Windows 8.1, 10/ Linux OS |
Agency Approval | UL, TUV, FCC, CE, BSMI, VCCI, RCM, KCC, EAC, ROHS, WHQL |
Command Set Support | TRIM, S.M.A.R.T, IO queue, NVMe™ command |
Interface | M.2 PCIe® Gen 3 x 4 with NVM Express |
Firmware Upgrade | Supported |
Form Factor and Connectors |
Form Factor | M.2 2280 |
Power Connector | M.2 connector for DC 3.3V input |
Data Connector | M.2 Connector |
Dimension and Weight |
Dimension (L x W x H) | 80.00 x 22.00 x 2.30 mm / 3.15 x 0.87 x 0.09 inch |
Weight | 10g / 0.35oz |