| GPU Architecture | NVIDIA Ada Lovelace Architecture |
| CUDA Cores | 2816 |
| NVIDIA Tensor Cores | 88 |
| NVIDIA RT Cores | 22 |
| Single-Precision Performance1 | 12 TFLOPS |
| RT Core Performance1 | 27.7 TFLOPS |
| Tensor Performance1 | 191.9 TFLOPS2 |
| GPU Memory | 16 GB GDDR6 with ECC |
| Memory Interface | 128-bit |
| Memory Bandwidth | 224 GB/s |
| Max Power Consumption | 70W |
| Graphics Bus | PCI Express 4.0 x8 |
| Display Connectors | mDP 1.4a (4) |
| Form Factor | 2.7” H x 6.6” L Dual Slot |
| Product Weight | 296 g (Low Profile Bracket) |
| 308 g (ATX Bracket) |
| Thermal Solution | Blower Active Fan |
| NVENC | NVDEC | 1x | 1x (+AV1 encode & decode) |